Our product range includes a wide range of 8.15-15 fire star tube type tyre, asha by fire star 8.25-15 tube type forklift tyre, asha by fire star 6.50-10 tube type tyre for forklift and asha by firestar 7.00-12 tube type tyre.
₹ 10000 / Piece Get Latest Price
| Size | 8.25-15 |
| Vehicle | INDUSTRIAL |
| Material | Rubber |
| Usage/Application | Industrial |
| Brand | ASHA |
| Tyre Aspect Ratio | 1 |
| Weight | 30.5 |
| Material Type | Rubber |
| Color | BLACK |
| Tubeless | No |
| With Tube | No |
| Speed Rating | A2 |
| Outer Diameter | 838 MM |
| Diameter | 15 INCH |
| Country of Origin | Made in India |
| HEIGHT | 83.8 INCH |
| INF. PRESSURE | 7 BAR |
| RIM DIA | 15 INCH |
| LOAD INDEX | 30.5 KG |
| SPEED | A2 |
| SIDE WIDTH | 235 MM |
| SPEED SYMBOL | A2 |
| LENGTH | 83.8 INCH |
| WIDTH | 23.5 INCH |
| PR RATING | 12 |
| RECOMMEND LOAD | 3900 KG |
₹ 11800 / Piece Get Latest Price
| Size | 8.25-15 |
| Vehicle | FORK LIFT |
| Material | Rubber |
| Usage/Application | Industrial |
| Vehicle Type | FORKLIFT |
| Tyre Model Number | ARI-INDL-3 |
| Tyre Type | TUBE TYPE |
| Brand | ASHA |
| Tyre Aspect Ratio | 1 |
| Weight | 30.5 |
| Warranty | 3 Year |
| Material Type | Rubber |
| Tubeless | No |
| Speed Rating | A2 |
| Outer Diameter | 835 MM |
| Diameter | 15 INCH |
₹ 4500 / Piece Get Latest Price
| Material | Rubber |
| Size | 6.50-10 |
| Model Name/Number | ARI-INDL-3 |
| Brand | ASHA BY FIRE STAR |
| Usage/Application | INDUSTRIAL |
| Weight | 13.6 KG |
| Country of Origin | Made in India |
| RIM DIA | 10 INCH |
| SIDE WIDTH | 176 MM |
| PR RATING | 12 |
| SPEED SYMBOL | A7 |
| LOAD INDEX | 1525 KG |
| RECOMMEND LOAD | 1525 KG |
| LENGTH | 23 INCHES |
| WIDTH | 7 INCHES |
| HEIGHT | 23 INCHES |
| INF. PRESSURE | 9 BAR |
| ASPECT RATIO | 1 |
₹ 6000 / Piece Get Latest Price
| Country of Origin | Made in India |
| RIM DIA | 12 INCH |
| SIDE WIDTH | 192 MM |
| PR RATING | 14 PR |
| SPEED SYMBOL | A7 |
| LOAD INDEX | 2770 KG |
| RECOMMEND LOAD | 2770 KG |
| WEIGHT | 17 KG |
| L | 26.5 |
| W | 8 |
| H | 26.5 |
| ASPECT RATIO | 1 |
| INF. PRESSURE | 9 BAR |
Hemant Kumar (Owner)
Asha Rubber Industries
-, Asha Rubber Industries, Randhawa Masndha Road, New Udyog Nagar, Fazalpur
Jalandhar - 144004, Punjab, India