Pioneers in the industry, we offer firestar 3.25-18 ari-182 tyre, firestar 3.25-19 ari-182, fire star 3.00-17 bike tyre rear tube type fs 182, 3.00-10 tube type tyre, firestar 3.25-16 ari-182 and fs 181 3.00-18 rear firestar tyre from India.
₹ 2000 / Piece Get Latest Price
| Brand | FIRESTAR |
| Size | 3.25-18 |
| Material | RUBBER |
| PLY Rating | 6 |
| Model Name/Number | ARI-182 |
| Weight | 4.797 |
| Loading Capacity | 243 |
| Ratio | 1 |
| Rim Diameter | 18 |
| Section Width | 89 |
| Speed Rating | P |
| Color | Black |
| Aspect Ratio | 1 |
| Country of Origin | Made in India |
| OD | 640 |
| INF.PRESSURE | 2.8 |
| LXWXH | 25X3.5X25 |
₹ 1600 / Piece Get Latest Price
| Brand | FIRESTAR |
| Size | 3.25-19 |
| Material | RUBBER |
| Model | ARI-182 |
| Section Width | 90 |
| Rim Diameter | 19 |
| Aspect Ratio | 1 |
| Country of Origin | Made in India |
| SW | 90 |
| OD | 673 |
| PR | 6 |
| INF-PRESSURE | 2.25 |
| SPEED SYMBOL | P |
| RECOMMEND LOAD | 212 |
| LXWXH | 28.5X3.5X26.5 |
₹ 1120 / Piece Get Latest Price
| Brand | Asha Rubber Industries |
| Size | 3.00-17 |
| Model Name/Number | FS-182 |
| Material | Rubber |
| Vehicle Type | Two Wheeler |
| PLY Rating | 6 |
| Color | Black |
| Country of Origin | Made in India |
| Suitable For | Motorbikes |
| Width | 3.00 Inch |
| Diameter | 17 Inch |
Minimum order quantity: 1000 Piece
₹ 800 / Piece Get Latest Price
| Brand | FIRE STAR |
| Material | RUBBER |
| PLY Rating | 6 |
| Size | 3.00-10 |
| Rim Diameter | 10 |
| Section Width | 82 MM |
| Weight | 1.932 KG |
| Aspect Ratio | 1 |
| Country of Origin | Made in India |
| RIM DIA | 10 |
| SIDE WIDTH | 82 MM |
| PR RATING | 6 PR |
| SPEED SYMBOL | P |
| OD | 418 MM |
| INF. PRESSURE | 2.5 BAR |
| L X W X H | 16X3X16 |
| RECOMMEND LOAD | 206 KG |
₹ 1300 / Piece Get Latest Price
| Brand | FIRESTAR |
| Size | 3.25-16 |
| Material | Rubber |
| Usage/Application | VEHICLE |
| Diameter | 16 |
| Section Width | 30 |
| Country of Origin | Made in India |
| OD | 590 |
| PR | 6 |
| INF PRESSURE | 2.8 |
| SPEED SYMBOL | P |
| RECOMENDED LOAD | 218 |
| WEIGHT | 3.975 KG |
| ASPECT RATIO | 1 |
| LXWXH | 23X3.5X23 |
₹ 1200 / Piece Get Latest Price
| Material | RUBBER |
| Size | 3.00-18 |
| Brand | FIRE STAR |
| Vehicle Type | TWO WHEELER |
| Model Name/Number | FS 181 |
| PLY Rating | 6 |
| Country of Origin | Made in India |
₹ 1060 / Piece Get Latest Price
| Material | Rubber |
| Size | 2.75-18 |
| Brand | FIRE STAR |
| Vehicle Type | Two Wheeler |
| Model Name/Number | FS 191 |
| Shape | Round |
| Color | Black |
| PLY Rating | 6 |
| Country of Origin | Made in India |
| Suitable For | Motorbikes |
| Width | 2.75 Inch |
| Diameter | 18 Inch |
Minimum order quantity: 1000 Piece
₹ 970 / Piece Get Latest Price
| Material | Rubber |
| Size | 2.75-17 |
| Brand | Asha Rubber Industries |
| Vehicle Type | Light Vehicle |
| Model Name/Number | FS 111 |
| Color | Black |
| PLY Rating | 6 |
| Country of Origin | Made in India |
| Suitable For | Motorcycle |
| Width | 2.75 Inch |
| Diameter | 17 Inch |
Minimum order quantity: 1000 Piece
₹ 1060 / Piece Get Latest Price
| Brand | Asha Rubber Industries |
| Material | Rubber |
| Vehicle Type | Light Vehicle |
| Color | Black |
| Country of Origin | Made in India |
| Suitable For | Motorcycle |
| Width | 2.75 Inch |
| Diameter | 18 Inch |
Minimum order quantity: 1000 Piece
₹ 1060 / Piece Get Latest Price
| Brand | Asha Rubber Industries |
| Size | 2.75-18 |
| Model Name/Number | FS 182 |
| Material | Rubber |
| Vehicle Type | Light Vehicle |
| PLY Rating | 6 |
| Color | Black |
| Country of Origin | Made in India |
| Suitable For | Motor Cycle |
| Width | 2.75 Inch |
| Diameter | 18 Inch |
Minimum order quantity: 1000 Piece
₹ 1200 / Piece Get Latest Price
| Brand | FIRE STAR |
| Vehicle Type | TWO WHEELER |
| Tyre Name | FS 182 |
| Load Capacity | 200 |
| Tubeless | No |
| Color | BLACK |
| Size | 3.00-18 |
| Country of Origin | Made in India |
₹ 1150 / Piece Get Latest Price
| Brand | FIRE STAR |
| Material | RUBBER |
| Tyre Name | FS 181 |
| Vehicle Type | TWO WHEELER |
| PLY Rating | 6 |
₹ 1620 / Piece Get Latest Price
| Brand | FIRE STAR |
| Size | 100/90-18 |
| Model Name/Number | FS 191 FIRE STAR |
| Material | RUBBER |
| Vehicle Type | TWO WHEELER |
| PLY Rating | 6 |
| Load Index Rating | 56 |
| Weight | 4.80 |
| Loading Capacity | 224 |
| Ratio | 0.9 |
| Usage/Application | TWO WHEELER |
| Rim Diameter | 18 |
| Section Width | 105 milimetres |
| Speed Rating | P |
| Tyre Type | TUBE |
| Type | TYRE |
| Color | Black |
| Aspect Ratio | 0.9 |
| Country of Origin | Made in India |
₹ 1150 / Piece Get Latest Price
| Size | 90/100-10 |
| Material | RUBBER |
| PLY Rating | 10 |
| Model Name/Number | FS-182 |
| Load Index Rating | 52 |
| Section Width | 78 |
| Color | Front |
| Rim Diameter | 12 Inch |
| Aspect Ratio | 1 |
| Usage/Application | TWO WHEELER |
| Type | TUBELESS BIKE TYRE |
| Weight | 3.9991 |
| Country of Origin | Made in India |
₹ 1500 / Piece Get Latest Price
| Size | 100/90-17 |
| Model Name/Number | FS 191 |
| Brand | FIRE STAR |
| Usage/Application | Motorcycle |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Size | 90/100-10 |
| Brand | FIRE STAR |
| Material | Rubber |
| Model Name/Number | 90/100-10 TUBE LESS TYRE |
| Usage/Application | SCOOTER |
| Color | BLACK |
| Weight | 2.6 |
| Type | TUBE LESS |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Brand | FIRE STAR |
| Size | 2.75-18 |
| Model Name/Number | FS 111 |
| Material | Rubber |
| Vehicle Type | Light Vehicle |
| PLY Rating | 6 |
| Color | Black |
| Country of Origin | Made in India |
| Suitable For | Motorcycle |
| Width | 2.75 Inch |
| Diameter | 18 Inch |
Minimum order quantity: 1000 Piece
Hemant Kumar (Owner)
Asha Rubber Industries
-, Asha Rubber Industries, Randhawa Masndha Road, New Udyog Nagar, Fazalpur
Jalandhar - 144004, Punjab, India